Unalloyed high-temperature steels
Grades | Norma | Certificate | Thickness Range (mm) | Width (mm) | Length (mm) | ||
---|---|---|---|---|---|---|---|
P265 | GH | EN 10028–2 | 3.1 acc. to EN 10204 PED | 6 - 150 | 2000-3000 | up to | 12000 |
P295 | GH | ||||||
P355 | GH |
Standardslized fine grades structural steels
Grades | Standards | Certificate | Thickness Range (mm) | Width (mm) | Length (mm) | ||
---|---|---|---|---|---|---|---|
P275 | NH | EN 10028–3 | 3.1 acc. to EN 10204 PED | 4 - 130 | 2000-3000 | up to | 12000 |
P355 | NH | 4 - 250 | |||||
P355 | NL1 | 6 - 180 | |||||
P355 | NL2 | 6 - 180 | |||||
P460 | NH | 8 - 90 | 2500-3000 | ||||
P460 | NL2 | 8 - 90 |
Steel plates for boilers and pressure vessels SECONDO NORME AMERICANE
Grades | Standards | Certificate | Thickness Range (mm) | Width (mm) | Length (mm) | ||
---|---|---|---|---|---|---|---|
A / SA 516 | GR.60 | ASTM / ASME | 3.1 acc. to EN 10204 | 4-130 | 2000-3000 | up to | 12000 |
A / SA 516 | GR.70 | 4-250 |