Grades | Standards | Certificate | Thickness Range (mm) | Width (mm) | Length (mm) | ||
---|---|---|---|---|---|---|---|
S275 | JR | EN 10025-2 | 3.1 acc. to EN 10204 | 6-250 | 1000-3000 | up to | 12000 |
J0 | |||||||
J2+N | |||||||
S355 | JR | 3.1 acc. to EN 10204 | 6-600 | 1000-3000 | 12000 | ||
J0 | |||||||
S355 | J2+N | 6-450 | 1000-3000 | 12000 | |||
S355 | NL | EN 10025-3 | 3.1 acc. to EN 10204 | 8-100 | 2000-2500 | 12000 | |
S460 | N | 8-160 | 2500-3000 | 12000 | |||
NL |